Course Marks - CST 8110
| E:\Ian\Algonquin\97s\cst8110\Marks\[Summary.xls]StatCourse | |||||||||
| Course Mark | Basic Scheme | Count | Percent | Cumulative | Cumulative | ||||
| 0 | F | 16 | 26% | 26% | 100% | ||||
| Mean | 61.6 | 50 | D | 12 | 19% | 45% | 74% | ||
| Median | 62.9 | 60 | C | 13 | 21% | 66% | 55% | ||
| Mode | #N/A | 70 | B | 12 | 19% | 85% | 34% | ||
| Population Std Deviation | 17.0 | 80 | A | 9 | 15% | 100% | 15% | ||
| Standard Deviation | 17.1 | 62 | 100% | ||||||
| Population Variance | 288.1 | ||||||||
| Sample Variance | 292.8 | ||||||||
| Kurtosis | -0.2 | ||||||||
| Skewness | -0.3 | ||||||||
| Range | 77.0 | ||||||||
| Minimum | 16.8 | ||||||||
| Maximum | 93.8 | ||||||||
| Sum | 3821.2 | ||||||||
| Count | 62.0 | ||||||||
| Confidence Level(95.0%) | 4.3 | ||||||||
| Full Scheme | Count | Percent | Cumulative | Cumulative | |||||
| 0 | F | 16 | 26% | 26% | 100% | ||||
| 50 | D- | 4 | 6% | 32% | 74% | ||||
| 53 | D | 3 | 5% | 37% | 68% | ||||
| 56 | D+ | 5 | 8% | 45% | 63% | ||||
| 60 | C- | 4 | 6% | 52% | 55% | ||||
| 63 | C | 5 | 8% | 60% | 48% | ||||
| 66 | C+ | 4 | 6% | 66% | 40% | ||||
| 70 | B- | 4 | 6% | 73% | 34% | ||||
| 73 | B | 4 | 6% | 79% | 27% | ||||
| 76 | B+ | 4 | 6% | 85% | 21% | ||||
| 0 | 0 | 80 | A- | 5 | 8% | 94% | 15% | ||
| 5 | 0 | 87 | A | 4 | 6% | 100% | 6% | ||
| 10 | 0 | 94 | A+ | 0 | 0% | 100% | 0% | ||
| 15 | 1 | 62 | 100% | ||||||
| 20 | 1 | ||||||||
| 25 | 1 | ||||||||
| 30 | 1 | ||||||||
| 35 | 1 | ||||||||
| 40 | 4 | ||||||||
| 45 | 7 | ||||||||
| 50 | 5 | ||||||||
| 55 | 7 | ||||||||
| 60 | 5 | ||||||||
| 65 | 8 | ||||||||
| 70 | 8 | ||||||||
| 75 | 4 | ||||||||
| 80 | 4 | ||||||||
| 85 | 3 | ||||||||
| 90 | 2 | ||||||||
| 95 | 0 | ||||||||
| 100 | |||||||||
| 62 | |||||||||
Last Updated on 97/08/27
By Ian! D. Allen
Email: idallen@freenet.carleton.ca