Statistics for the Quattro Pro Final Test.
| E:\Ian\Algonquin\97s\cst8128\Marks\[QuattroProMidterm.xls]Stats | |||||||||
| Final Mark | Basic Scheme | Count | Percent | Cumulative | Cumulative | ||||
| 0 | F | 2 | 12% | 12% | 100% | ||||
| Mean | 79.8 | 50 | D | 1 | 6% | 18% | 88% | ||
| Median | 91.0 | 60 | C | 4 | 24% | 41% | 82% | ||
| Mode | 100.0 | 70 | B | 1 | 6% | 47% | 59% | ||
| Population Std Deviation | 21.3 | 80 | A | 9 | 53% | 100% | 53% | ||
| Standard Deviation | 22.0 | 17 | 100% | ||||||
| Population Variance | 453.7 | ||||||||
| Sample Variance | 482.0 | ||||||||
| Kurtosis | -1.6 | ||||||||
| Skewness | -0.4 | ||||||||
| Range | 55.0 | ||||||||
| Minimum | 45.0 | ||||||||
| Maximum | 100.0 | ||||||||
| Sum | 1357.0 | ||||||||
| Count | 17.0 | ||||||||
| Confidence Level(95.0%) | 10.4 | ||||||||
| Full Scheme | Count | Percent | Cumulative | Cumulative | |||||
| 0 | F | 2 | 12% | 12% | 100% | ||||
| 50 | D- | 1 | 6% | 18% | 88% | ||||
| 53 | D | 0 | 0% | 18% | 82% | ||||
| 56 | D+ | 0 | 0% | 18% | 82% | ||||
| 60 | C- | 1 | 6% | 24% | 82% | ||||
| 63 | C | 2 | 12% | 35% | 76% | ||||
| 66 | C+ | 1 | 6% | 41% | 65% | ||||
| 70 | B- | 0 | 0% | 41% | 59% | ||||
| 73 | B | 1 | 6% | 47% | 59% | ||||
| 76 | B+ | 0 | 0% | 47% | 53% | ||||
| 0 | 0 | 80 | A- | 0 | 0% | 47% | 53% | ||
| 5 | 0 | 87 | A | 1 | 6% | 53% | 53% | ||
| 10 | 0 | 94 | A+ | 8 | 47% | 100% | 47% | ||
| 15 | 0 | 17 | 100% | ||||||
| 20 | 0 | ||||||||
| 25 | 0 | ||||||||
| 30 | 0 | ||||||||
| 35 | 0 | ||||||||
| 40 | 2 | ||||||||
| 45 | 1 | ||||||||
| 50 | 0 | ||||||||
| 55 | 0 | ||||||||
| 60 | 3 | ||||||||
| 65 | 1 | ||||||||
| 70 | 1 | ||||||||
| 75 | 0 | ||||||||
| 80 | 0 | ||||||||
| 85 | 0 | ||||||||
| 90 | 1 | ||||||||
| 95 | 8 | ||||||||
| 100 | |||||||||
| 17 | |||||||||
Last Updated on 97/07/26
By Ian! D. Allen
Email: idallen@idallen.ca