| E:\Ian\Algonquin\97s\cst8152\Marks\[Midterm2.xls]Stats | |||||||||
| Final Mark | Basic Scheme | Count | Percent | Cumulative | Cumulative | ||||
| 0 | F | 2 | 4% | 4% | 100% | ||||
| Mean | 78.1 | 50 | D | 4 | 7% | 11% | 96% | ||
| Median | 78.0 | 60 | C | 9 | 17% | 28% | 89% | ||
| Mode | 76.0 | 70 | B | 13 | 24% | 52% | 72% | ||
| Population Std Deviation | 14.5 | 80 | A | 26 | 48% | 100% | 48% | ||
| Standard Deviation | 14.7 | 54 | 100% | ||||||
| Population Variance | 211.3 | ||||||||
| Sample Variance | 215.3 | ||||||||
| Kurtosis | -0.3 | ||||||||
| Skewness | -0.5 | ||||||||
| Range | 58.0 | ||||||||
| Minimum | 42.0 | ||||||||
| Maximum | 100.0 | ||||||||
| Sum | 4218.0 | ||||||||
| Count | 54.0 | ||||||||
| Confidence Level(95.0%) | 3.9 | ||||||||
| Full Scheme | Count | Percent | Cumulative | Cumulative | |||||
| 0 | F | 2 | 4% | 4% | 100% | ||||
| 50 | D- | 2 | 4% | 7% | 96% | ||||
| 53 | D | 1 | 2% | 9% | 93% | ||||
| 56 | D+ | 1 | 2% | 11% | 91% | ||||
| 60 | C- | 1 | 2% | 13% | 89% | ||||
| 63 | C | 2 | 4% | 17% | 87% | ||||
| 66 | C+ | 6 | 11% | 28% | 83% | ||||
| 70 | B- | 3 | 6% | 33% | 72% | ||||
| 73 | B | 1 | 2% | 35% | 67% | ||||
| 76 | B+ | 9 | 17% | 52% | 65% | ||||
| 0 | 0 | 80 | A- | 10 | 19% | 70% | 48% | ||
| 5 | 0 | 87 | A | 4 | 7% | 78% | 30% | ||
| 10 | 0 | 94 | A+ | 12 | 22% | 100% | 22% | ||
| 15 | 0 | 54 | 100% | ||||||
| 20 | 0 | ||||||||
| 25 | 0 | ||||||||
| 30 | 0 | ||||||||
| 35 | 0 | ||||||||
| 40 | 1 | ||||||||
| 45 | 2 | ||||||||
| 50 | 2 | ||||||||
| 55 | 1 | ||||||||
| 60 | 3 | ||||||||
| 65 | 8 | ||||||||
| 70 | 2 | ||||||||
| 75 | 11 | ||||||||
| 80 | 6 | ||||||||
| 85 | 5 | ||||||||
| 90 | 6 | ||||||||
| 95 | 7 | ||||||||
| 100 | |||||||||
| 54 | |||||||||
Last Updated on 97/07/13
By Ian! D. Allen
Email: idallen@freenet.carleton.ca